Thu, Nov 17 2011, 8:20 PM Sports Authority Field at Mile High Stadium
New-york-jets 13 Denver-broncos 17
Team 1st 2nd 3rd 4th Final
Jets 0 3 7 3 13
Broncos 3 0 7 7 17

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

New-york-jets New York Jets Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Mark Sanchez 66.7 24 40 235 10.5 0 1 0 0
Team 0 24 40 235 10.5 0 1 3 1

Denver-broncos Denver Broncos Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Eric Decker 72.5 0 1 0 0 0
Tim Tebow 76.8 9 20 104 11.6 0 0
Team 0 9 21 104 11.6 0 0 1 1

New-york-jets New York Jets Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
John Conner 0.0 1 3 3.0 0 3
Shonn Greene 0.0 3 10 3.3 0 5
Joe McKnight 85.4 16 59 3.7 0 11 1 1
Bilal Powell 65.0 7 11 1.6 0 6 1 0
Mark Sanchez 66.7 1 0 .0 0 0 0 0
Team 0 28 83 3.0 0 0 3 1

Denver-broncos Denver Broncos Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Lance Ball 73.9 5 18 3.6 0 11
Jeremiah Johnson 0.0 3 -2 -0.7 0 5
Spencer Larsen 0.0 5 13 2.6 0 5
Willis McGahee 61.8 12 18 1.5 0 6 1 1
Eddie Royal 71.7 1 10 10.0 0 10
Tim Tebow 76.8 8 68 8.5 1 20
Team 0 34 125 3.7 1 0 1 1

New-york-jets New York Jets Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Plaxico Burress 78.7 4 64 16.0 0 30
Shonn Greene 0.0 1 4 4.0 0 4
Santonio Holmes 72.9 4 39 9.8 0 13
Dustin Keller 80.4 5 40 8.0 0 15
Joe McKnight 85.4 6 62 10.3 0 14 1 1
Bilal Powell 65.0 1 7 7.0 0 7 1 0
Patrick Turner 71.7 3 36 12.0 0 25
Team 0 24 252 10.5 0 30 3 1

Denver-broncos Denver Broncos Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Lance Ball 73.9 2 26 13.0 0 19
Jeremiah Johnson 0.0 1 8 8.0 0 8
Dante Rosario 73.6 1 18 18.0 0 18
Eddie Royal 71.7 3 15 5.0 0 8
Demaryius Thomas 75.3 2 37 18.5 0 28
Team 0 9 104 11.6 0 28 1 1

New-york-jets New York Jets Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Antonio Cromartie 79.5 1 1 0 0 0
Mike DeVito 79.5 1 1 0 0 0
Marcus Dixon 79.5 1 1 0 0 0
Kenrick Ellis 79.5 1 1 0 0 0
David Harris 85.5 6 5 0 0 0
Jim Leonhard 82.5 3 3 0 0 0
Josh Mauga 79.5 1 1 0 0 0
Garrett McIntyre 81.0 3 2 0 0 0
Calvin Pace 88.0 4 3 0 0 1 0
Ropati Pitoitua 81.0 2 2 0 0 0
Sione Pouha 87.0 7 6 0 0 0
Darrelle Revis 81.0 3 2 0 0 0
Bart Scott 86.0 4 4 0 0 0 0
Eric Smith 84.0 5 4 0 0 0
Muhammad Wilkerson 2 2 0 0 0
Kyle Wilson 81.0 2 2 0 0 0
Team 0 46 40 0 0 1 0 0

Denver-broncos Denver Broncos Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Robert Ayers 81.0 3 2 0 0 0
Champ Bailey 82.5 4 3 0 0 0
David Bruton 79.5 1 1 0 0 0
Brodrick Bunkley 84.0 5 4 0 0 0
Quinton Carter 82.5 3 3 0 0 0
Brian Dawkins 79.5 1 1 0 0 0
Elvis Dumervil 85.8 3 2 0 0 0
Andre Goodman 93.5 3 3 1 26 0
Chris Harris 82.5 3 3 0 0 0
Joe Mays 82.5 3 3 0 0 0
Ryan McBean 82.5 5 3 0 0 0
Von Miller 100+ 10 9 0 0 1 0
Marcus Thomas 78.0 2 0 0 0 0
D.J. Williams 84.0 5 4 0 0 0
Wesley Woodyard 88.5 7 5 0 0 1 0
Team 0 58 46 1 26 2 0 0

New-york-jets New York Jets Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Nick Folk 1 1 0 4 2 0
Team 1 1 0 4 2 0 0

Denver-broncos Denver Broncos Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Matt Prater 2 2 0 1 1 0
Team 2 2 0 1 1 0 0

New-york-jets New York Jets Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Antonio Cromartie 1 23 23.0 0
Jim Leonhard 3 35 11.7 0
Joe McKnight 1 39 39.0 0
Team 3 35 11.7 0 2 62 31.0 0

Denver-broncos Denver Broncos Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Eric Decker 1 5 5.0 0
Eddie Royal 1 7 7.0 0
Cassius Vaughn 3 99 33.0 0
Team 2 12 6.0 0 3 99 33.0 0
Scoring Summary
Time Score Summary NYJ DEN
Denver-broncos Q1 5:8 FG 37-yarder by Matt Prater. 0 3
New-york-jets Q2 12:4 FG 21-yarder by Nick Folk. 3 3
New-york-jets Q3 10:57 TD 1-yard fumble recovery by Matt Slauson. 9 3
New-york-jets Q3 10:57 PAT Nick Folk extra point is good. 10 3
New-york-jets Q3 4:25 TD 26-yard interception return by Andre Goodman. 10 9
Denver-broncos Q3 4:25 PAT Matt Prater extra point is good. 10 10
New-york-jets Q4 9:14 FG 45-yarder by Nick Folk. 13 10
Denver-broncos Q4 0:58 TD 20-yard run by Tim Tebow. 13 16
Denver-broncos Q4 0:58 PAT Matt Prater extra point is good. 13 17