Sun, Dec 04 2011, 1:00 PM FedEx Field
New-york-jets 34 Washington-redskins 19
Team 1st 2nd 3rd 4th Final
Jets 7 3 3 21 34
Redskins 7 6 0 6 19

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

New-york-jets New York Jets Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Mark Sanchez 72.5 19 32 165 8.7 1 0
Team 0 19 32 165 8.7 1 0 1 1

Washington-redskins Washington Redskins Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Rex Grossman 60.5 19 46 204 11.6 0 1 1 1
Team 0 19 46 204 11.6 0 1 3 2

New-york-jets New York Jets Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
John Conner 0.0 2 2 1.0 0 1
Shonn Greene 100+ 22 88 4.0 3 25
Jeremy Kerley 59.8 1 6 6.0 0 6 1 1
Joe McKnight 0.0 1 -1 -1.0 0 -1
Mark Sanchez 72.5 3 1 .3 0 3
LaDainian Tomlinson 0.0 1 5 5.0 0 5
Team 0 30 101 3.4 3 0 1 1

Washington-redskins Washington Redskins Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Roy Helu 99.2 23 100 4.3 1 22 1 1
Team 0 23 100 4.3 1 0 3 2

New-york-jets New York Jets Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Plaxico Burress 72.6 3 33 11.0 0 18
John Conner 0.0 1 0 .0 0 0
Shonn Greene 100+ 3 26 8.7 0 10
Santonio Holmes 85.2 4 58 14.5 1 30
Dustin Keller 73.5 3 12 4.0 0 7
Jeremy Kerley 59.8 1 7 7.0 0 7 1 1
Joe McKnight 0.0 1 2 2.0 0 2
Matthew Mulligan 69.1 1 5 5.0 0 5
LaDainian Tomlinson 0.0 1 16 16.0 0 16
Patrick Turner 64.2 1 6 6.0 0 6
Team 0 19 165 8.7 1 30 1 1

Washington-redskins Washington Redskins Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
David Anderson 70.3 2 21 10.5 0 13
Fred Davis 99.4 6 99 16.5 0 42
Roy Helu 99.2 4 42 10.5 0 26 1 1
Santana Moss 77.3 5 42 8.4 0 21
Evan Royster 0.0 1 3 3.0 0 3
Donte Stallworth 68.3 1 14 14.0 0 14
Team 0 19 221 11.6 0 42 3 2

New-york-jets New York Jets Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Antonio Cromartie 81.0 3 2 0 0 0
Marcus Dixon 84.0 2 2 0 0 1 0
David Harris 85.5 5 5 0 0 0
Jim Leonhard 84.0 5 4 0 0 0
Josh Mauga 79.5 2 1 0 0 0
Aaron Maybin 88.7 2 2 0 0 1 0
Garrett McIntyre 82.5 1 1 0 0 1 0
Calvin Pace 84.5 6 3 0 0 0 0
Ropati Pitoitua 78.0 1 0 0 0 0
Brodney Pool 81.0 3 2 0 0 0
Sione Pouha 82.5 4 3 0 0 0
Darrelle Revis 81.0 4 2 0 0 0
Bart Scott 84.0 4 4 0 0 0
Eric Smith 86.0 6 4 0 0 0 0
Jamaal Westerman 86.2 4 3 0 0 0
Muhammad Wilkerson 1 0 0 0 0
Kyle Wilson 84.5 2 1 1 3 0
Team 0 55 39 1 3 3 0 0

Washington-redskins Washington Redskins Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Oshiomogho Atogwe 7 4 0 0 0
Stephen Bowen 78.0 1 0 0 0 0
Adam Carriker 81.0 5 2 0 0 0
Barry Cofield 78.0 1 0 0 0 0
Reed Doughty 79.5 6 1 0 0 0
London Fletcher 91.5 17 9 0 0 0
DeJon Gomes 79.5 1 1 0 0 0
DeAngelo Hall 84.0 5 4 0 0 0
Rob Jackson 78.0 1 0 0 0 0
Ryan Kerrigan 82.5 6 3 0 0 0
Brian Orakpo 79.5 4 1 0 0 0
Perry Riley 84.5 8 3 0 0 0 0
Josh Wilson 81.0 4 2 0 0 0
Team 0 66 30 0 0 0 0 0

New-york-jets New York Jets Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Nick Folk 4 4 0 3 2 0
Team 4 4 0 3 2 0 0

Washington-redskins Washington Redskins Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Graham Gano 1 1 0 4 4 0
Team 1 1 0 4 4 0 0

New-york-jets New York Jets Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Josh Baker 1 29 29.0 0
Antonio Cromartie 1 17 17.0 0
Jeremy Kerley 1 0 .0 0
Jim Leonhard 1 14 14.0 0
Joe McKnight 3 39 13.0 0
Patrick Turner 1 -1 -1.0 0
Team 2 14 7.0 0 6 84 14.0 0

Washington-redskins Washington Redskins Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Anthony Armstrong 1 28 28.0 0
Brandon Banks 2 14 7.0 0 6 136 22.7 0
Team 2 14 7.0 0 7 164 23.4 0
Scoring Summary
Time Score Summary NYJ WAS
Washington-redskins Q1 10:21 TD 2-yard run by Roy Helu. 0 6
Washington-redskins Q1 10:21 PAT Graham Gano extra point is good. 0 7
New-york-jets Q1 1:15 TD 1-yard run by Shonn Greene. 6 7
New-york-jets Q1 1:15 PAT Nick Folk extra point is good. 7 7
Washington-redskins Q2 11:32 FG 33-yarder by Graham Gano. 7 10
New-york-jets Q2 3:6 FG 45-yarder by Nick Folk. 10 10
Washington-redskins Q2 0:19 FG 23-yarder by Graham Gano. 10 13
New-york-jets Q3 6:36 FG 51-yarder by Nick Folk. 13 13
Washington-redskins Q4 7:52 FG 46-yarder by Graham Gano. 13 16
New-york-jets Q4 4:49 TD 30-yard pass from Mark Sanchez to Santonio Holmes. 19 16
New-york-jets Q4 4:49 PAT Nick Folk extra point is good. 20 16
New-york-jets Q4 3:42 TD 9-yard run by Shonn Greene. 26 16
New-york-jets Q4 3:42 PAT Nick Folk extra point is good. 27 16
Washington-redskins Q4 1:59 FG 43-yarder by Graham Gano. 27 19
New-york-jets Q4 1:47 TD 25-yard run by Shonn Greene. 33 19
New-york-jets Q4 1:47 PAT Nick Folk extra point is good. 34 19