Sun, Jan 01 2012, 1:00 PM Sun Life Stadium
New-york-jets 17 Miami-dolphins 19
Team 1st 2nd 3rd 4th Final
Dolphins 3 3 0 13 19
Jets 7 3 0 7 17

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Jets Stats:
Highest WP:73.3
Lowest WP:0.0
Average WP:51.1
Highest WPA:51.0
Lowest WPA:-30.8
Average WPA Volatility:3.4

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 MIA 1 15:00 0-0 0 - - 65 Dan Carpenter kicks 65 yards from the Miami 35 into the end zone to for a touchback. - -
2 NYJ 1 15:00 0-0 0 1 10 80 Shonn Greene rushed to the NY Jets 21 for 1 yard. 50.0 -
3 NYJ 1 14:50 0-0 0 2 9 79 Shonn Greene rushed to the NY Jets 25 for 4 yards. 51.8 1.8
4 NYJ 1 14:30 0-0 0 3 5 75 Mark Sanchez pass incomplete to Patrick Turner. 51.4 -0.4
5 NYJ 1 14:03 0-0 0 4 5 75 T.J. Conley punted 41 yards from the NY Jets 25 to the Miami 34 for a fair catch by Davone Bess. 50.4 -1.0
6 MIA 1 13:55 0-0 0 1 10 66 Daniel Thomas rushed for no gain. 45.8 -4.6
7 MIA 1 13:45 0-0 0 2 10 66 Matt Moore pass to Brian Hartline to the Miami 39 for 5 yards. 46.2 0.4
8 MIA 1 13:15 0-0 0 3 5 61 Matt Moore pass to Daniel Thomas to the Miami 47 for 8 yards. 46.8 0.6
9 MIA 1 12:47 0-0 0 1 10 53 Daniel Thomas rushed to the NY Jets 40 for 13 yards. 44.0 -2.8
10 MIA 1 12:13 0-0 0 1 10 40 Matt Moore pass to Brandon Marshall to the NY Jets 27 for 13 yards. 43.0 -1.0
11 MIA 1 11:35 0-0 0 1 10 27 Matt Moore pass to Steve Slaton to the NY Jets 28 for -1 yards. 40.1 -2.9
12 MIA 1 10:45 0-0 0 2 11 28 Steve Slaton rushed to the NY Jets 26 for 2 yards. 40.1 -0.0
13 MIA 1 10:17 0-0 0 3 9 26 Matt Moore pass incomplete to Anthony Fasano. 41.0 0.9
14 MIA 1 9:31 3-0 3 4 9 26 44-yarder by Dan Carpenter. 32.5 -
15 MIA 1 9:31 3-0 0 - - 65 Dan Carpenter kicked off 65 yards from the Miami 35 into the end zone. Joe McKnight to the NY Jets 23 for 23 yards. 32.5 -0.0
16 NYJ 1 9:26 3-0 0 1 10 77 Mark Sanchez pass to LaDainian Tomlinson to the NY Jets 29 for 6 yards. 41.5 9.0
17 NYJ 1 9:19 3-0 0 2 4 71 LaDainian Tomlinson rushed to the NY Jets 34 for 5 yards. 41.9 0.4
18 NYJ 1 8:52 3-0 0 1 10 66 Jeremy Kerley pass to Matthew Mulligan to the Miami 25 for 41 yards. 44.2 2.3
19 NYJ 1 8:21 3-0 0 1 10 25 LaDainian Tomlinson rushed to the Miami 16 for 9 yards. 50.4 6.2
20 NYJ 1 7:54 3-0 0 2 1 16 LaDainian Tomlinson rushed to the Miami 9 for 7 yards. 52.5 2.1
21 NYJ 1 7:20 3-0 0 1 9 9 Mark Sanchez sacked by Randy Starks for -3 yards. 52.9 0.4
22 NYJ 1 6:47 3-0 0 2 12 12 Mark Sanchez pass to Dustin Keller to the Miami 1 for 11 yards. 0.0 0.5
23 NYJ 1 5:51 3-6 6 3 1 1 1-yard pass from Mark Sanchez to Dustin Keller. 70.8 38.3
24 NYJ 1 5:51 3-7 1 - - 2 Nick Folk extra point is good. 70.8 -0.0
25 NYJ 1 5:51 3-7 0 - - 65 Nick Folk kicked off 70 yards from the NY Jets 35 to the Miami -5. Clyde Gates to the Miami 11 for 16 yards. 70.8 -0.0
26 MIA 1 5:46 3-7 0 1 10 89 Daniel Thomas rushed to the Miami 9 for -2 yards. 63.4 -7.4
27 MIA 1 5:38 3-7 0 2 12 91 Steve Slaton rushed to the Miami 16 for 7 yards. 63.9 0.5
28 MIA 1 4:53 3-7 0 3 5 84 Matt Moore pass to Anthony Fasano to the Miami 17 for 1 yard. 62.9 -1.0
29 MIA 1 4:10 3-7 0 4 4 83 Brandon Fields punted the ball 39 yards, out of bounds at the NY Jets 44. 64.3 1.4
30 NYJ 1 3:31 3-7 0 1 10 56 LaDainian Tomlinson rushed to the NY Jets 46 for 2 yards. 64.2 -0.1
31 NYJ 1 3:24 3-7 0 2 8 54 Mark Sanchez pass to Dustin Keller to the Miami 49 for 5 yards. 64.2 -0.0
32 NYJ 1 2:47 3-7 0 3 3 49 Mark Sanchez pass incomplete to Jeremy Kerley. 65.3 1.1
33 NYJ 1 2:07 3-7 0 4 3 49 T.J. Conley punted 40 yards from the Miami 49 to the Miami 9 for a fair catch by Davone Bess. 63.9 -1.4
34 MIA 1 1:59 3-7 0 1 10 91 Matt Moore pass to Daniel Thomas to the Miami 13 for 4 yards. 64.1 0.2
35 MIA 1 1:51 3-7 0 2 6 87 Matt Moore pass to Brandon Marshall to the Miami 21 for 8 yards. 63.9 -0.2
36 MIA 1 1:17 3-7 0 1 10 79 Matt Moore pass intercepted by Antonio Cromartie at the Miami 43 returned for no gain. 63.6 -0.3
37 NYJ 1 0:38 3-7 0 1 10 43 Offensive penalty on NY Jets, Matthew Mulligan, False Start, 5 yards, enforced at the Miami 43. 66.0 2.4
38 NYJ 1 0:38 3-7 0 1 15 48 Shonn Greene rushed to the Miami 43 for 5 yards. 65.5 -0.5
41 NYJ 2 15:00 3-7 0 2 10 43 Mark Sanchez pass incomplete to Santonio Holmes. 65.8 0.3
42 NYJ 2 14:55 3-7 0 3 10 43 Mark Sanchez sacked by Jared Odrick for no gain. 63.5 -2.3
43 NYJ 2 14:30 3-7 0 4 10 43 T.J. Conley punted 22 yards from the Miami 43 to the Miami 21 for a fair catch by Davone Bess. 62.3 -1.2
44 MIA 2 14:19 3-7 0 1 10 79 Steve Slaton rushed to the Miami 49 for 28 yards. 59.6 -2.7
45 MIA 2 14:07 3-7 0 1 10 51 Steve Slaton rushed to the 50 for 1 yard. 58.1 -1.5
46 MIA 2 13:30 3-7 0 2 9 50 Daniel Thomas rushed to the NY Jets 47 for 3 yards. 59.9 1.8
47 MIA 2 12:43 3-7 0 3 6 47 Matt Moore pass incomplete to Anthony Fasano. 61.4 1.5
48 MIA 2 12:04 3-7 0 4 6 47 Brandon Fields punted the ball 29 yards, out of bounds at the NY Jets 18. 62.4 1.0
49 NYJ 2 11:57 3-7 0 1 10 82 Defensive penalty on Miami, Phillip Merling, Offside, 5 yards, enforced at the NY Jets 18. 64.2 1.8
50 NYJ 2 11:54 3-7 0 1 5 77 Offensive penalty on NY Jets, D''Brickashaw Ferguson, False Start, 5 yards, enforced at the NY Jets 23. 64.9 0.7
51 NYJ 2 11:36 3-7 0 1 10 82 Shonn Greene rushed to the NY Jets 20 for 2 yards. 64.5 -0.4
52 NYJ 2 11:25 3-7 0 2 8 80 Shonn Greene rushed to the NY Jets 24 for 4 yards. 63.4 -1.1
53 NYJ 2 10:55 3-7 0 3 4 76 Mark Sanchez pass to Jeremy Kerley to the Miami 46 for 30 yards. 61.9 -1.5
54 NYJ 2 10:06 3-7 0 1 10 46 Shonn Greene rushed to the Miami 37 for 9 yards. 66.4 4.5
55 NYJ 2 9:32 3-7 0 2 1 37 Shonn Greene rushed for no gain. 65.7 -0.7
56 NYJ 2 8:56 3-7 0 3 1 37 Shonn Greene rushed to the Miami 33 for 4 yards. 63.8 -1.9
57 NYJ 2 8:18 3-7 0 1 10 33 Offensive penalty on NY Jets, Matthew Mulligan, False Start, 5 yards, enforced at the Miami 33. 66.7 2.9
58 NYJ 2 7:40 3-7 0 1 15 38 LaDainian Tomlinson rushed to the Miami 36 for 2 yards. 65.7 -1.0
59 NYJ 2 7:15 3-7 0 2 13 36 Defensive penalty on Miami, Kendall Langford, Offside, 5 yards, enforced at the Miami 36. 64.8 -0.9
60 NYJ 2 6:48 3-7 0 2 8 31 Shonn Greene rushed to the Miami 21 for 10 yards. 64.9 0.1
61 NYJ 2 6:15 3-7 0 1 10 21 Offensive penalty on NY Jets, Wayne Hunter, False Start, 5 yards, enforced at the Miami 21. 67.0 2.1
62 NYJ 2 5:43 3-7 0 1 15 26 LaDainian Tomlinson rushed to the Miami 18 for 8 yards. 66.0 -1.0
63 NYJ 2 5:17 3-7 0 2 7 18 Mark Sanchez pass to Dustin Keller to the Miami 16 for 2 yards. 65.8 -0.2
64 NYJ 2 4:35 3-7 0 3 5 16 Offensive penalty on NY Jets, D''Brickashaw Ferguson, False Start, 5 yards, enforced at the Miami 16. 64.3 -1.5
65 NYJ 2 4:07 3-7 0 3 10 21 Mark Sanchez pass to Plaxico Burress to the Miami 13 for 8 yards. 64.0 -0.3
66 NYJ 2 3:39 3-10 3 4 2 13 31-yarder by Nick Folk. 71.4 7.4
67 NYJ 2 3:39 3-10 0 - - 65 Nick Folk kicks 65 yards from the NY Jets 35 into the end zone to for a touchback. 71.4 -0.0
68 MIA 2 3:39 3-10 0 1 10 80 Matt Moore pass incomplete to Brandon Marshall. 69.9 -1.5
69 MIA 2 3:35 3-10 0 2 10 80 Steve Slaton rushed to the Miami 24 for 4 yards. 71.2 1.3
70 MIA 2 3:27 3-10 0 3 6 76 Matt Moore pass incomplete to Brian Hartline. 71.9 0.7
71 MIA 2 2:30 3-10 0 4 6 76 Brandon Fields punted 59 yards from the Miami 24 to the NY Jets 17. Jeremy Kerley returned to the NY Jets 30 for 13 yards. 73.3 1.4
72 NYJ 2 2:18 3-10 0 1 10 70 Shonn Greene rushed to the NY Jets 29 for -1 yards. 72.5 -0.8
73 NYJ 2 2:00 3-10 0 2 11 71 Mark Sanchez pass incomplete to LaDainian Tomlinson. 71.3 -1.2
74 NYJ 2 1:56 3-10 0 3 11 71 Mark Sanchez pass incomplete to Plaxico Burress. 69.2 -2.1
75 NYJ 2 1:51 3-10 0 4 11 71 T.J. Conley punted 46 yards from the NY Jets 29 to the Miami 25 for a fair catch by Davone Bess. 67.8 -1.4
76 MIA 2 1:43 3-10 0 1 10 75 Daniel Thomas rushed to the Miami 29 for 4 yards. 69.9 2.1
77 MIA 2 1:35 3-10 0 2 6 71 Matt Moore pass incomplete to Brian Hartline. 70.7 0.8
78 MIA 2 1:19 3-10 0 3 6 71 Matt Moore pass to Davone Bess to the Miami 35 for 6 yards. 71.8 1.1
79 MIA 2 1:07 3-10 0 1 10 65 Matt Moore sacked by Donald Strickland for -8 yards. 69.1 -2.7
80 MIA 2 0:47 3-10 0 2 18 73 Matt Moore pass intercepted by Brodney Pool at the NY Jets 45 returned for no gain. 71.9 2.8
81 NYJ 2 0:25 3-10 0 1 10 55 Mark Sanchez rushed to the NY Jets 47 for 2 yards. 72.8 0.9
82 NYJ 2 0:17 3-10 0 2 8 53 Mark Sanchez pass intercepted by Randy Starks at the NY Jets 43 returned to the NY Jets 40 for 3 yards. 71.8 -1.0
83 MIA 2 0:09 3-10 0 1 10 40 Matt Moore pass incomplete to Brandon Marshall. 68.1 -3.7
84 MIA 2 0:00 6-10 3 2 10 40 58-yarder by Dan Carpenter. 60.7 -7.4
87 NYJ 3 15:00 6-10 0 - - 65 Nick Folk kicked off 67 yards from the NY Jets 35 to the Miami -2. Clyde Gates to the Miami 24 for 26 yards. 60.7 -0.0
88 MIA 3 14:55 6-10 0 1 10 76 Steve Slaton rushed to the Miami 25 for 1 yard. 65.5 4.8
89 MIA 3 14:45 6-10 0 2 9 75 Daniel Thomas rushed to the Miami 28 for 3 yards. 65.6 0.1
90 MIA 3 14:04 6-10 0 3 6 72 Matt Moore pass to Brandon Marshall to the Miami 28 for no gain. 65.0 -0.6
91 MIA 3 13:20 6-10 0 4 6 72 Brandon Fields punted 64 yards from the Miami 28 to the NY Jets 8. Jeremy Kerley returned to the NY Jets 20 for 12 yards. 65.7 0.7
92 NYJ 3 12:40 6-10 0 1 10 80 LaDainian Tomlinson rushed to the NY Jets 25 for 5 yards. 66.3 0.6
93 NYJ 3 12:31 6-10 0 2 6 76 LaDainian Tomlinson rushed to the NY Jets 35 for 11 yards. 65.8 -0.5
94 NYJ 3 11:58 6-10 0 1 10 65 LaDainian Tomlinson rushed to the NY Jets 39 for 4 yards. 67.5 1.7
95 NYJ 3 11:26 6-10 0 2 6 61 Mark Sanchez pass to Dustin Keller to the Miami 48 for 13 yards. 67.6 0.1
96 NYJ 3 10:52 6-10 0 1 10 48 Offensive penalty on NY Jets, Matthew Mulligan, Flagrant Face Mask, 15 yards, enforced at the Miami 48. 69.6 2.0
97 NYJ 3 10:16 6-10 0 1 25 63 Mark Sanchez pass to Dustin Keller to the NY Jets 45 for 8 yards. 72.5 2.9
98 NYJ 3 9:42 6-10 0 2 17 55 LaDainian Tomlinson rushed to the NY Jets 48 for 3 yards. 70.6 -1.9
99 NYJ 3 9:06 6-10 0 3 14 52 Shonn Greene rushed to the Miami 47 for 5 yards. 70.9 0.3
100 NYJ 3 8:31 6-10 0 4 9 47 T.J. Conley punt downed by kicking team at the Miami 5 for 42 yards. 69.4 -1.5
101 MIA 3 7:56 6-10 0 1 10 94 Steve Slaton rushed to the Miami 4 for -2 yards. 67.1 -2.3
102 MIA 3 7:43 6-10 0 2 12 96 Matt Moore pass to Anthony Fasano to the Miami 7 for 3 yards. 66.7 -0.4
103 MIA 3 7:02 6-10 0 3 9 93 Matt Moore pass to Davone Bess to the Miami 24 for 17 yards. 66.2 -0.5
104 MIA 3 6:10 6-10 0 1 10 76 Matt Moore pass to Brian Hartline to the Miami 35 for 11 yards. 63.6 -2.6
105 MIA 3 5:35 6-10 0 1 10 65 Daniel Thomas rushed to the Miami 38 for 3 yards. 63.1 -0.5
106 MIA 3 5:07 6-10 0 2 7 62 Matt Moore pass to Anthony Fasano to the Miami 42 for 4 yards. 62.9 -0.2
107 MIA 3 4:32 6-10 0 3 3 58 Matt Moore pass to Anthony Fasano to the Miami 45 for 3 yards. 64.5 1.6
108 MIA 3 3:52 6-10 0 1 10 55 Daniel Thomas rushed to the Miami 46 for 1 yard. 62.3 -2.2
109 MIA 3 3:25 6-10 0 2 9 54 Matt Moore pass incomplete to Brian Hartline. 61.9 -0.4
110 MIA 3 2:55 6-10 0 3 9 54 Matt Moore pass to Brandon Marshall to the NY Jets 44 for 10 yards. 63.0 1.1
111 MIA 3 2:30 6-10 0 1 10 44 Offensive penalty on Miami, Brandon Marshall, False Start, 5 yards, enforced at the NY Jets 44. 60.3 -2.7
112 MIA 3 2:07 6-10 0 1 15 49 Daniel Thomas rushed to the NY Jets 48 for 1 yard. 58.8 -1.5
113 MIA 3 1:35 6-10 0 2 14 48 Matt Moore pass to Lex Hilliard to the NY Jets 46 for 2 yards. 60.0 1.2
114 MIA 3 0:58 6-10 0 3 12 46 Matt Moore pass to Brandon Marshall to the NY Jets 28 for 18 yards. 61.3 1.3
117 MIA 4 15:00 6-10 0 1 10 28 Steve Slaton rushed to the NY Jets 23 for 5 yards. 68.4 7.1
118 MIA 4 14:45 6-10 0 2 5 23 Matt Moore pass to Davone Bess to the NY Jets 17 for 6 yards. 68.8 0.4
119 MIA 4 14:13 6-10 0 1 10 17 Matt Moore pass to Davone Bess to the NY Jets 13 for 4 yards. 50.0 -18.8
120 MIA 4 13:43 6-10 0 2 6 13 Matt Moore rushed to the NY Jets 11 for 2 yards. 50.0 -0.0
121 MIA 4 13:06 6-10 0 3 4 11 Matt Moore pass to Davone Bess to the NY Jets 1 for 10 yards. 63.8 13.8
122 MIA 4 12:33 6-10 0 1 1 1 Daniel Thomas rushed for no gain. 50.0 -13.8
123 MIA 4 12:33 6-10 0 2 1 1 Daniel Thomas rushed for no gain. 50.0 -0.0
124 MIA 4 10:27 12-10 6 3 1 1 1-yard pass from Matt Moore to Charles Clay. 22.0 -28.0
125 MIA 4 10:27 13-10 1 - - 2 Dan Carpenter extra point is good. 22.0 -0.0
126 MIA 4 10:27 13-10 0 - - 65 Dan Carpenter kicks 65 yards from the Miami 35 into the end zone to for a touchback. 22.0 -0.0
127 NYJ 4 10:27 13-10 0 1 10 80 Mark Sanchez pass to Jeremy Kerley to the NY Jets 36 for 16 yards. 29.0 7.0
128 NYJ 4 10:15 13-10 0 1 10 64 Shonn Greene rushed to the NY Jets 44 for 8 yards. 33.6 4.6
129 NYJ 4 9:50 13-10 0 2 2 56 Shonn Greene rushed to the NY Jets 47 for 3 yards. 36.3 2.7
130 NYJ 4 9:15 13-10 0 1 10 53 Mark Sanchez pass intercepted by Randy Starks at the NY Jets 43 returned to the NY Jets 25 for 18 yards. 37.7 1.4
131 MIA 4 8:36 13-10 0 1 10 25 Daniel Thomas rushed to the NY Jets 24 for 1 yard. 20.6 -17.1
132 MIA 4 8:27 13-10 0 2 9 24 Matt Moore pass to Davone Bess to the NY Jets 22 for 2 yards. 21.4 0.8
133 MIA 4 7:45 13-10 0 3 7 22 Matt Moore pass incomplete to Brandon Marshall. 22.1 0.7
134 MIA 4 7:11 16-10 3 4 7 22 40-yarder by Dan Carpenter. 11.6 -10.5
135 MIA 4 7:11 16-10 0 - - 65 Dan Carpenter kicked off 68 yards from the Miami 35 to the NY Jets -3. Joe McKnight to the NY Jets 25 for 28 yards. 11.6 -0.0
136 NYJ 4 7:04 16-10 0 1 10 75 Mark Sanchez pass incomplete to Shonn Greene. 20.3 8.7
137 NYJ 4 6:59 16-10 0 2 10 75 Mark Sanchez pass to Jeremy Kerley to the NY Jets 37 for 12 yards. 16.9 -3.4
138 NYJ 4 6:52 16-10 0 1 10 63 Defensive penalty on Miami, Vontae Davis, Holding/Illegal Use of Hands, 5 yards, enforced at the NY Jets 37. 20.9 4.0
139 NYJ 4 6:25 16-10 0 1 10 58 LaDainian Tomlinson rushed to the NY Jets 43 for 1 yard. 23.3 2.4
140 NYJ 4 6:15 16-10 0 2 9 57 Mark Sanchez pass to LaDainian Tomlinson to the NY Jets 47 for 4 yards. 22.6 -0.7
141 NYJ 4 5:28 16-10 0 3 5 53 Mark Sanchez pass to Plaxico Burress to the Miami 46 for 7 yards. 23.4 0.8
142 NYJ 4 4:52 16-10 0 1 10 46 Shonn Greene rushed to the Miami 45 for 1 yard. 26.4 3.0
143 NYJ 4 4:43 16-10 0 2 9 45 Mark Sanchez pass incomplete to Jeremy Kerley. 25.5 -0.9
144 NYJ 4 4:06 16-10 0 3 9 45 Defensive penalty on Miami, Yeremiah Bell, Roughing the Passer, 15 yards, enforced at the Miami 45. 25.6 0.1
145 NYJ 4 4:01 16-10 0 1 10 30 Jeremy Kerley on an end around to the Miami 14 for 16 yards. 33.4 7.8
146 NYJ 4 3:54 16-10 0 1 10 14 Mark Sanchez pass to LaDainian Tomlinson to the Miami 9 for 5 yards. 35.0 1.6
147 NYJ 4 3:45 16-10 0 2 5 9 Mark Sanchez pass incomplete to LaDainian Tomlinson. 37.1 2.1
148 NYJ 4 3:10 16-10 0 3 5 9 Mark Sanchez pass intercepted by Marvin Mitchell at the Miami 9 returned to the NY Jets 36 for 55 yards. 37.1 -0.0
149 MIA 4 2:55 16-10 0 1 10 36 Steve Slaton rushed to the NY Jets 31 for 5 yards. 9.3 -27.8
150 MIA 4 2:50 16-10 0 2 5 31 Steve Slaton rushed to the NY Jets 28 for 3 yards. 8.6 -0.7
151 MIA 4 2:43 16-10 0 3 2 28 Steve Slaton rushed to the NY Jets 27 for 1 yard. 8.5 -0.1
152 MIA 4 2:32 19-10 3 4 1 26 44-yarder by Dan Carpenter. 4.2 -4.3
153 MIA 4 2:32 19-10 0 - - 65 Dan Carpenter kicks 65 yards from the Miami 35 into the end zone to for a touchback. 4.2 -0.0
154 NYJ 4 2:32 19-10 0 1 10 80 Mark Sanchez pass to Matt Slauson to the NY Jets 21 for 1 yard. 11.9 7.7
155 NYJ 4 2:21 19-10 0 2 9 79 Mark Sanchez pass to Plaxico Burress to the 50 for 29 yards. 11.5 -0.4
156 NYJ 4 2:00 19-10 0 1 10 50 Mark Sanchez pass to Dustin Keller to the Miami 45 for 5 yards. 17.3 5.8
157 NYJ 4 1:56 19-10 0 2 5 45 Mark Sanchez pass to Jeremy Kerley to the Miami 32 for 13 yards. 5.9 -11.4
158 NYJ 4 1:50 19-10 0 1 10 32 Mark Sanchez pass to Plaxico Burress to the Miami 19 for 13 yards. 8.1 2.2
159 NYJ 4 1:44 19-10 0 1 10 19 Mark Sanchez pass to LaDainian Tomlinson to the Miami 10 for 9 yards. 8.1 -0.0
160 NYJ 4 1:15 19-16 6 2 1 10 10-yard pass from Mark Sanchez to Patrick Turner. 59.1 51.0
161 NYJ 4 1:15 19-17 1 - - 2 Nick Folk extra point is good. 59.1 -0.0
162 NYJ 4 1:15 19-17 0 1 10 65 Nick Folk failed the onside kick recovered by Brandon Marshall kicked off 16 yards from the NY Jets 35 to the Miami 49. Brandon Marshall for -1 yards. 40.3 -18.8
163 MIA 4 1:13 19-17 0 1 10 52 Matt Moore kneels to the Miami 47 for -1 yards. 9.5 -30.8
164 MIA 4 1:08 19-17 0 2 11 53 Matt Moore kneels to the Miami 46 for -1 yards. 15.6 6.1
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA