2011 New York Jets Roster

No.NameHtWtAgePosFirst
0Royce Adams 6-0190 23 WR 2011
42Gerald Alexander 6-2209 26 S 2007
45Josh Baker 6-3244 24 FB 2011
0Travis Baltz 6-3210 22 P 2011
54Nick Bellore 6-1250 22 LB 2009
0Matt Berning 6-0236 23 LB 2011
64Taylor Boggs 6-3285 24 C 2011
8Mark Brunell 6-1215 40 QB 1994
17Plaxico Burress 6-5232 33 WR 2000
84Michael Campbell 6-2205 21 WR 2011
0Trevor Canfield 6-5307 25 G 2011
34Marquice Cole 5-10192 27 CB 2009
4T.J. Conley 6-3220 25 P 2009
38John Conner 5-11245 24 RB 2009
31Antonio Cromartie 6-2210 27 CB 2006
70Mike DeVito 6-3305 26 DE 2008
94Marcus Dixon 6-4295 26 DT 2009
62Vladimir Ducasse 6-5325 23 OL 2009
93Kenrick Ellis 6-5330 23 DT 2009
83Dedrick Epps 6-3250 22 TE 2011
60D'Brickashaw Ferguson 6-6310 27 OT 2009
2Nick Folk 6-1222 26 K 2009
0DaMarcus Ganaway 6-2185 24 WR 2011
23Shonn Greene 5-11226 25 RB 2009
0John Griffin 5-10208 22 RB 2011
52David Harris 6-2250 27 LB 2007
10Santonio Holmes 5-11192 27 WR 2006
77Austin Howard 6-7333 24 OT 2011
78Wayne Hunter 6-5318 29 OT 2009
89Dexter Jackson 5-9182 24 WR 2008
0Eddie Jones 6-3260 23 LB 2011
81Dustin Keller 6-2250 26 TE 2008
11Jeremy Kerley 5-9188 22 WR 2009
76Dennis Landolt 6-4306 24 G 2011
39Ellis Lankster 5-9190 23 CB 2009
74Nick Mangold 6-4307 27 C 2007
53Josh Mauga 6-1245 23 LB 2009
51Aaron Maybin 6-4240 23 LB 2009
50Garrett McIntyre 6-3270 24 LB 2009
25Joe McKnight 5-11205 23 RB 2009
65Brandon Moore 6-3305 30 G 2008
82Matthew Mulligan 6-4265 26 TE 2009
7Kevin O'Connell 6-5225 25 QB 2008
97Calvin Pace 6-4265 30 LB 2003
79Ropati Pitoitua 6-8315 26 DE 2009
22Brodney Pool 6-2214 26 S 2005
32Julian Posey 5-11187 22 CB 2011
91Sione Pouha 6-3325 32 DT 2008
29Bilal Powell 5-10204 22 RB 2009
46Tanner Purdum 6-3270 25 LS 2009
24Darrelle Revis 5-11198 25 CB 2007
19Eron Riley 6-3207 23 WR 2011
6Mark Sanchez 6-2225 24 QB 2009
92Ricky Sapp 6-4252 24 LB 2011
72Caleb Schlauderaff 6-4302 23 G 2009
57Bart Scott 6-2242 30 LB 2002
68Matt Slauson 6-5315 25 G 2009
33Eric Smith 6-1207 28 S 2006
30Donald Strickland 5-10185 30 DB 2003
95Martin Tevaseu 6-2325 23 DT 2011
21LaDainian Tomlinson 5-10215 31 RB 2001
35Isaiah Trufant 5-8170 28 CB 2009
88Patrick Turner 6-5220 23 WR 2009
55Jamaal Westerman 6-3255 26 LB 2009
96Muhammad Wilkerson 6-4315 21 DL 2009
20Kyle Wilson 5-10190 23 CB 2009
37Tracy Wilson 6-2203 22 S 2011


* Data reflects full year stats for listed players, including any appearances made with other teams during the year